
Please wait, page is loading ...
Award Winning Specialty Meats
Providing the best for our customers!
| AWARD | CLASS | YEAR | STATE/ORGANIZATION |
| CURED MEATS HALL OF FAME | Cured Meats Hall of Fame | 2012 | American Association of Meat Processors |
| Grand Champion | Hardwood Smoked Bacon | 2012 | American Association of Meat Processors |
| Champion | Garlic Summer Sausage | 2012 | American Association of Meat Processors |
| Champion | Cotto Salami | 2012 | American Association of Meat Processors |
| Champion | Italian Salami with Wine | 2012 | American Associatio of Meat Processors |
| Grand Champion | Innovative Pork-PORKSTRAMI | 2012 | Minnesota Pork Council |
| Grand Champion | Jalapeno Snack Sticks | 2012 | Minnesota Associaton of Meat Processors |
| Reserve Grand Champ. | Boneless Ham | 2012 | Minnesota Associaton of Meat Processors |
| Reserve Champion | Smoked Turkey | 2012 | Minnesota Associaton of Meat Processors |
| Champion | Porkstrami | 2012 | Minnesota Associaton of Meat Processors |
| Reserve Grand Champ. | Ground Jerky | 2012 | Minnesota Associaton of Meat Processors |
| Reserve Grand Champ. | Prepared Food Item | 2012 | Minnesota Associaton of Meat Processors |
| Reserve Grand Champ. | Wildrice and Cheese Brat | 2012 | Minnesota Associaton of Meat Processors |
| Reserve Grand Champ. | Garlic Summer Sausage | 2012 | Minnesota Associaton of Meat Processors |
| Reserve Champion | Braunsweiger | 2012 | Minnesota Associaton of Meat Processors |
| GOLDEN CLEAVER AWARD | 2011 | American Association of Meat Processors | |
| EXCELLENCE AWARD | Jon Frohling | 2011 | American Association of Meat Processors |
| Grand Champion | Semi Bnls. Ham | 2011 | American Association of Meat Processors |
| Grand Champion | Whole Muscle Jerky | 2011 | American Association of Meat Processors |
| Reserve Grand Cham. | Bone-In Ham | 2011 | American Association of Meat Processors |
| Reserve Grand Champ. | Buffalo Cotto Salami | 2011 | American Association of Meat Processors |
| Reserve Grand Champ. | Cheddarwurst | 2011 | American Association of Meat Processors |
| Champion | Andouille | 2011 | American Association of Meat Processors |
| Champion | Cured Specialty Meats | 2011 | American Association of Meat Processors |
| Grand Champion | Light Weight Bavon | 2010 | American Association of Meat Processors |
| Grand Champion | Buffalo Cotto Salami | 2010 | American Association of Meat Processors |
| Grand Champion | Garlic Summer Sausage | 2010 | American Association of Meat Processors |
| Grand Champion | Cotto Salami | 2010 | American Association of Meat Processors |
| Reserve Grand Cham. | Country Smoked Bacon | 2010 | American Association of Meat Processors |
| Reserve Grand Cham. | Boneless Ham | 2010 | American Association of Meat Processors |
| Reserve Champion | Beef Sticks | 2010 | American Association of Meat Processors |
| Reserve Grand Champ. | Whole-Muscle Jerky | 2010 | American Association of Meat Processors |
| Reserve Grand Champ. | Semi Bnls. Ham | 2010 | American Association of Meat Processors |
| Champion | Irish Bacon | 2010 | American Association of Meat Processors |
| Champion | Smoked Ribs | 2010 | American Association of Meat Processors |
| ACCOMPLISHMENT AWARD | 2009 | American Association of Meat Processors | |
| Champion | Dried Beef | 2009 | American Association of Meat Processors |
| Champion | New England Ham | 2009 | American Association of Meat Processors |
| Grand Champion | Andouille Sausage | 2009 | American Association of Meat Processors |
| Grand Champion | Bonless Ham Commercial | 2009 | American Association of Meat Processors |
| Grand Champion | Smoked Turkey | 2009 | American Association of Meat Processors |
| Reserve Champion | Cranberry Jerky | 2009 | American Association of Meat Processors |
| Reserve Champion | Boneless Ham | 2009 | American Association of Meat Processors |
| Best of Show | Italian Bacon | 2009 | Dakota Territories-ND and SD |
| Grand Champion | Bone-In Ham | 2009 | Dakota Territories-ND and SD |
| Grand Champion | Italian Bacon | 2009 | Dakota Territories-ND and SD |
| Grand Champion | Jagwurst | 2009 | Dakota Territories-ND and SD |
| Grand Champion | Garlic Summer Sausage | 2009 | Dakota Territories-ND and SD |
| Grand Champion | Smoked Country Style Sausage | 2009 | Dakota Territories-ND and SD |
| Grand Champion | Kippered Beef Strips | 2009 | Dakota Territories-ND and SD |
| Grand Champion | Tangy Snack Sticks | 2009 | Dakota Territories-ND and SD |
| Grand Champion | Pork Links | 2009 | Dakota Territories-ND and SD |
| Reserve Champion | Dried Beef | 2009 | Dakota Territories-ND and SD |
| Reserve Champion | Bacon | 2009 | Dakota Territories-ND and SD |
| Grand Champion | Cooked Summer Sausage | 2008 | American Cured Meat Championships |
| Reserve Grand Champion | Dried Beef | 2008 | American Cured Meat Championships |
| Reserve Grand Champion | Cooked Ring Bologna | 2008 | American Cured Meat Championships |
| Reserve Grand Champion | Non-Fermented Summer Sausage | 2008 | American Cured Meat Championships |
| Grand Champion | Wildrice Sausage | 2008 | Minnesota Association of Meat Processors |
| Grand Champion | Specialty Snack Sticks | 2008 | Minnesota Association of Meat Processors |
| Reserve Champion | Beef Jerky | 2008 | Minnesota Association of Meat Processors |
| Reserve Champion | Ham | 2008 | Minnesota Association of Meat Processors |
| Reserve Champion | Boneless Ham | 2008 | Minnesota Association of Meat Processors |
| Reserve Grand Champion | Small Diameter Sausage | 2008 | Minnesota Association of Meat Processors |
| Reserve Grand Champion | Braunsweigert | 2008 | Minnesota Association of Meat Processors |
| Reserve Grand Champion | Snack Sticks | 2008 | Minnesota Association of Meat Processors |
| Reserve Grand Champion | Dried Beef | 2008 | Minnesota Association of Meat Processors |
| Reserve Grand Champion | Cooked Summer Sausage | 2008 | Minnesota Association of Meat Processors |
| Best of Show | Best of Show | 2008 | South Dakota Association of Meat Processors |
| Grand Champion | Jerky | 2008 | South Dakota Association of Meat Processors |
| Grand Champion | Snack Sticks | 2008 | South Dakota Association of Meat Processors |
| Grand Champion | Cooked Specialty | 2008 | South Dakota Association of Meat Processors |
| Grand Champion | Summer Sausage | 2008 | South Dakota Association of Meat Processors |
| Grand Champion | Dried Beef | 2008 | South Dakota Association of Meat Processors |
| Grand Champion | Bacon | 2008 | South Dakota Association of Meat Processors |
| Grand Champion | Uncooked Sausage | 2008 | South Dakota Association of Meat Processors |
| Reserve Grand Champion | Cooked Sausage | 2008 | South Dakota Association of Meat Processors |
| Reserve Grand Champion | Bone In Ham | 2008 | South Dakota Association of Meat Processors |
| Grand Champion | Large Diameter Luncheon Meat | 2007 | American Cured Meat Championships |
| Reserve Champion | Heavy Weight Bone-In Ham | 2007 | American Cured Meat Championships |
| Reserve Grand Champion | Specialty Wild Game Meats | 2007 | American Cured Meat Championships |
| Reserve Grand Champion | Non-Fermented Summer Sausage | 2007 | American Cured Meat Championships |
| Reserve Champion | Small Diameter Sausage | 2007 | Minnesota Association of Meat Processors |
| Reserve Champion | Wildrice Sausage | 2007 | Minnesota Association of Meat Processors |
| Reserve Grand Champion | Ham | 2007 | Minnesota Association of Meat Processors |
| Reserve Grand Champion | Snack Sticks | 2007 | Minnesota Association of Meat Processors |
| Reserve Grand Champion | Innovative Pork Award | 2007 | Minnesota Association of Meat Processors |
| Best of Show | Best of Show | 2007 | South Dakota Association of Meat Processors |
| Grand Champion | Bone-In Ham | 2007 | South Dakota Association of Meat Processors |
| Grand Champion | Summer Sausage | 2007 | South Dakota Association of Meat Processors |
| Grand Champion | Snack Sticks | 2007 | South Dakota Association of Meat Processors |
| Reserve Champion | Bacon | 2007 | South Dakota Association of Meat Processors |
| Reserve Champion | Cooked Specialty | 2007 | South Dakota Association of Meat Processors |
| Grand Champion | Semi-Bnls. Ham | 2006 | American Cured Meat Championships-San Diego, CA |
| Reserve Champion | Cured Specialty meat Products | 2006 | American Cured Meat Championships-San Diego, CA |
| Reserve Champion | Ground and Formed Beef Jerky | 2006 | Minnesota Association of Meat Processors |
| Reserve Champion | Summer Sausage | 2006 | Minnesota Association of Meat Processors |
| Reserve Champion | Braunsweigert | 2006 | Minnesota Association of Meat Processors |
| Reserve Grand Champion | Ham | 2006 | Minnesota Association of Meat Processors |
| Best of Show | Best of Show | 2006 | South Dakota Association of Meat Processors |
| Grand Champion | Whole Bone In Ham | 2006 | South Dakota Association of Meat Processors |
| Grand Champion | Cooked Specialty | 2006 | South Dakota Association of Meat Processors |
| Reserve Champion | Uncooked Specialty | 2006 | South Dakota Association of Meat Processors |
| Reserve Champion | Uncooked Sausage | 2006 | South Dakota Association of Meat Processors |
| Reserve Champion | Snack Sticks | 2006 | South Dakota Association of Meat Processors |
| Grand Champion | Andouille Sausage | 2005 | American Cured Meat Championships |
| Grand Champion | Light Weight Bone In Ham | 2005 | American Cured Meat Championships |
| Grand Champion | Semi-Bnls. Ham | 2005 | American Cured Meat Championships |
| Reserve Champion | Cooked Summer Sausage | 2005 | American Cured Meat Championships |
| Reserve Grand Champion | Large Diameter Luncheon Meat | 2005 | American Cured Meat Championships |
| Best of Show | Best of Show | 2005 | South Dakota Association of Meat Processors |
| Grand Champion | Jerky | 2005 | South Dakota Association of Meat Processors |
| Reserve Champion | Cooked Specialty | 2005 | South Dakota Association of Meat Processors |
| Grand Champion | Non-Fermented Summer Sausage | 2004 | American Cured Meat Championships |
| Reserve Champion | Large Diameter Luncheon Meat | 2004 | American Cured Meat Championships |
| Reserve Champion | Course Ground Weiners | 2004 | American Cured Meat Championships |
| Reserve Grand Champion | Light Weight Bone In Ham | 2004 | American Cured Meat Championships |
| Best of Show | Best of Show | 2004 | Minnesota Association of Meat Processors |
| Grand Champion | Prepared Food Item | 2004 | Minnesota Association of Meat Processors |
| Reserve Grand Champion | Summer Sausage | 2004 | Minnesota Association of Meat Processors |
| Grand Champion | Jerky | 2004 | North Dakota Association of Meat Processors |
| Grand Champion | Whole Bone In Ham | 2004 | North Dakota Association of Meat Processors |
| Grand Champion | Whole Bone In Ham | 2004 | South Dakota Association of Meat Processors |
| Grand Champion | Jerky | 2004 | South Dakota Association of Meat Processors |
| Grand Champion | Snack Sticks | 2004 | South Dakota Association of Meat Processors |
| Grand Champion | Summer Sausage | 2004 | South Dakota Association of Meat Processors |
| Grand Champion | Deli Tray | 2004 | South Dakota Association of Meat Processors |
| Grand Champion | Specialty Items Uncooked Division | 2004 | South Dakota Association of Meat Processors |
| Grand Champion | Specialty Items Cooked Division | 2004 | South Dakota Association of Meat Processors |
| Reserve Champion | Uncooked Sausage | 2004 | South Dakota Association of Meat Processors |
| Grand Champion | Light Weight Bone In Ham | 2003 | American Cured Meat Championships |
| Grand Champion | Non-Fermented Summer Sausage | 2003 | American Cured Meat Championships |
| Grand Champion | Andouille Sausage | 2003 | American Cured Meat Championships |
| Grand Champion | lLarge Diameter Luncheon Meat | 2003 | American Cured Meat Championships |
| Reserve Champion | Specialty Wild Game Meats | 2003 | American Cured Meat Championships |
| Reserve Grand Champion | Heavy Weight Bone-In Ham | 2003 | American Cured Meat Championships |
| Grand Champion | Wildrice sausage | 2003 | Minnesota Association of Meat Processors |
| Reserve Champion | Small Diameter Sausage | 2003 | Minnesota Association of Meat Processors |
| Reserve Grand Champion | Prepared Food Item | 2003 | Minnesota Association of Meat Processors |
| Reserve Grand Champion | Summer Sausage | 2003 | Minnesota Association of Meat Processors |
| Grand Champion | Dried Beef | 2003 | North Dakota Association of Meat Processors |
| Best of Show | Best of Show | 2003 | South Dakota Association of Meat Processors |
| Grand Champion | Bacon | 2003 | South Dakota Association of Meat Processors |
| Grand Champion | Jerky | 2003 | South Dakota Association of Meat Processors |
| Grand Champion | Summer Sausage | 2003 | South Dakota Association of Meat Processors |
| Reserve Champion | Specialty Items Uncooked Division | 2003 | South Dakota Association of Meat Processors |
| Grand Champion | Specialty Wild Game Meats | 2002 | Minnesota Association of Meat Processors |
| Grand Champion | Prepared Food Item | 2002 | Minnesota Association of Meat Processors |
| Reserve Champion | Wildrice Sausage | 2002 | Minnesota Association of Meat Processors |
| Reserve Grand Champion | Ring Bologna | 2002 | Minnesota Association of Meat Processors |
| Reserve Grand Champion | Small Diameter Sausage | 2002 | Minnesota Association of Meat Processors |
| Grand Champion | Cooked Sausage | 2002 | South Dakota Association of Meat Processors |
| Grand Champion | Specialty Items Cooked Division | 2002 | South Dakota Association of Meat Processors |
| Reserve Champion | Bacon | 2002 | South Dakota Association of Meat Processors |
| Reserve Champion | Uncooked Sausage | 2002 | South Dakota Association of Meat Processors |
| Reserve Champion | Summer Sausage | 2002 | South Dakota Association of Meat Processors |
| Heart of Dakota Award | Heart of Dakota Award | 2001 | Britton-Hecla Area Foundation |
| Reserve Grand Champion | Wildrice Sausage | 2001 | Minnesota Association of Meat Processors |
| Grand Champion | Specialty Cooked | 2001 | South Dakota Association of Meat Processors |
| Grand Champion | Specialty Uncooked Sausage | 2001 | South Dakota Association of Meat Processors |
| Grand Champion | Snack Sticks | 2001 | South Dakota Association of Meat Processors |
| Reserve Champion | Uncooked Sausage | 2001 | South Dakota Association of Meat Processors |
| Grand Champion | Beef Jerky | 2000 | Minnesota Association of Meat Processors |
| Grand Champion | Fresh Pork Sausage | 2000 | Minnesota Association of Meat Processors |
| Reserve Grand Champion | Small Diameter Sausage | 2000 | Minnesota Association of Meat Processors |
| Grand Champion | Cooked Sausage | 2000 | South Dakota Association of Meat Processors |
| Grand Champion | Jerky | 2000 | South Dakota Association of Meat Processors |
| Best of Show | Best of Show | 1999 | South Dakota Association of Meat Processors |
| Grand Champion | Dried Beef | 1999 | South Dakota Association of Meat Processors |
| Grand Champion | Cooked Sausage | 1999 | South Dakota Association of Meat Processors |
| Grand Champion | Summer Sausage | 1999 | South Dakota Association of Meat Processors |
| Grand Champion | Whole Bone In Ham | 1998 | South Dakota Association of Meat Processors |
