
Please wait, page is loading ...
Frohling Meats
Award Winning Meats for your Family
(All prices subject to change accroding to market price)
SUMMER SAUSAGE
| Jalapeno and Cheese Summer Sausage | $5.99 |
| Garlic Summer Sausage | $4.59 |
| Cranberry & Wildrice Summer Sauasage | $6.99 |
| National Grand Champoin Summer Sausage | $4.59 |
| Cheddar Summer Sausage | $5.99 |
| Buffalo Summer Sausage | $6.99 |
| Cotto Salami | $4.59 |
SAUSAGE
| Wildrice & Cheese Bratwurst** | $4.99 |
| Cheddarwurst** | $4.59 |
| Pineapple Brats* | $4.99 |
| Green Onion Brats* | $4.99 |
| Spicy Mozzarella Brat* | $4.59 |
| Wieners* | $4.29 |
| Bratwurst* | $4.29 |
| Ring Bologna** | $3.99 |
| Fry Sausage* | $3.99 |
| Smoked Country Style Sausage | $4.29 |
| Dill Pickle Brat | $4.99 |
| Sauerkraut Brat | $4.99 |
| Andoullie | $4.59 |
| Polish Sausage | $4.29 |
|
SPECIALTY BRATS |
|
| Taco Brat | $4.99 |
| Pizza Brat | $4.59 |
| Cheesy Hasbrown Brat (Fresh) |
$4.29 |
| Spaghetti Brat | $4.99 |
| Mac & Cheese Brat (Fresh) |
$4.29 |
BACON
| Hardwood Smoked Bacon | $4.79 |
| Hardwood Slab Bacon* | $3.99 |
| Hardwood Smoked Pepper Bacon | $4.99 |
| Hardwood Smoked Slab Pepper Bacon* | $4.29 |
| Cottage Bacon* | $4.59 |
| Jalapeno Hardwood Smoked Bacon | $4.99 |
| Green Onion Hardwood Smoked Bacon | $4.99 |
SNACK STICKS
| Beef Snack Sticks | $7.59 |
| Jalapeno and Cheese Snack Sticks | $7.99 |
| Tangy Snack Sticks | $7.59 |
| Cheddar Sticks | $7.99 |
| Pizza Sticks | $7.99 |
| Buffalo Sticks |
$8.99 |
SMOKED HAMS
| Bone-In Smoked Ham** | $2.99 |
| Boneless Smoked Ham** |
$3.59 |
| Honey Hams | $3.59 |
| Deli Green Olive Ham | $3.99 |
READY TO EAT
| Fully Cooked Pork Loin | $5.99 |
| Fully Cooked Roast Beef | $6.99 |
| Fully Cooked Prime Rib | $12.99 |
| Fully Cooked BBQ Ribs w/ BBQ Sauce | $8.99 |
ASSORTED CHEESES
| Assorted Specialty Cheese (8oz Chubs) | $3.59 |
RETAIL FRESH MEAT
| Side of Beef (Billed According to Hanging Weight-Includes Processing) | $1.99 |
| Ground Beef | $2.69 |
| Extra Lean | $3.09 |
| Arm Roast | $3.69 |
| Chuck Roast | $3.69 |
| Chuck Steak | $3.99 |
| Flank Steak | $4.99 |
| Prime Rib | $12.99 |
| Rib Eye | $10.99 |
| Rolled Roast | $3.29 |
| Round Roast | $3.29 |
| Round Steak | $3.69 |
| Short Ribs | $2.99 |
| Tenderized Steak | $3.99 |
| Porterhouse Steak | $10.99 |
| T-Bone Steak | $9.99 |
| New York Steak | $10.99 |
| Beef Tenderloin | $18.99 |
| Flat Iron Steak | $6.99 |
| Sirloin Steak | $6..99 |
| Soup Bones | $1.99 |
| Stew Meat | $2.79 |
|
PORK |
|
| Side of Hog (Billed According to Hanging Weight-Includes Processing) | $1.09 |
| Bone-In Pork Chops | $2.99 |
| Bnls. Pork Chops | $3.09 |
| Whole Pork Loin | $2.99 |
| Country Style Ribs | $2.99 |
| Pork Roast | $2.69 |
| Pork Steak | $2.79 |
| Ground Pork | $2.59 |
| Pork Sausage | $2.79 |
| Spare Ribs | $2.99 |
|
BUFFALO |
|
| Side of Buffalo (Billed According to Weight you Receive) | $4.25 |
| Buffalo Ribeye Steak | $11.99 |
| Buffalo New York Steak | $11.99 |
| Buffalo Roast | $6.99 |
| Ground Buffalo | $4.29 |
