
Please wait, page is loading ...
Frohling Meats
Award Winning Meats for your Family
(All prices subject to change accroding to market price)
SUMMER SAUSAGE
| Jalapeno and Cheese Summer Sausage |
| Garlic Summer Sausage |
| Cranberry & Wildrice Summer Sauasage |
| National Grand Champoin Summer Sausage |
| Cheddar Summer Sausage |
| Buffalo Summer Sausage |
| Cotto Salami |
SAUSAGE
| Wildrice & Cheese Bratwurst |
| Cheddarwurst |
| Pineapple Brats |
| Green Onion Brats |
| Spicy Mozzarella Brat |
| Wieners |
| Bratwurst |
| Ring Bologna |
| Fry Sausage |
| Smoked Country Style Sausage |
| Dill Pickle Brat |
| Sauerkraut Brat |
| Andoullie |
| Polish Sausage |
|
SPECIALTY BRATS |
| Taco Brat |
| Pizza Brat |
| Cheesy Hasbrown Brat |
| Spaghetti Brat |
| Mac & Cheese Brat |
BACON
| Hardwood Smoked Bacon |
| Hardwood Slab Bacon |
| Hardwood Smoked Pepper Bacon |
| Hardwood Smoked Slab Pepper Bacon |
| Cottage Bacon |
| Jalapeno Hardwood Smoked Bacon |
| Green Onion Hardwood Smoked Bacon |
SNACK STICKS
| Beef Snack Sticks |
| Jalapeno and Cheese Snack Sticks |
| Tangy Snack Sticks |
| Cheddar Sticks |
| Pizza Sticks |
SMOKED HAMS
| Bone-In Smoked Ham | $2.39 |
| Boneless Smoked Ham | $2.99 |
| Honey Hams | $3.99 |
| Deli Green Olive Ham | $4.29 |
READY TO EAT
| Fully Cooked Pork Loin | $4.99 |
| Fully Cooked Roast Beef | $5.99 |
| Fully Cooked Prime Rib | $12.99 |
| Fully Cooked BBQ Ribs w/ BBQ Sauce | $8.99 |
ASSORTED CHEESES
| Assorted Specialty Cheese (8oz Chubs) | $3.59 |
RETAIL FRESH MEAT
| Side of Beef (Billed According to Hanging Weight-Includes Processing) | $1.99 |
| Ground Beef | $2.69 |
| Extra Lean | $3.09 |
| Arm Roast | $3.69 |
| Chuck Roast | $3.69 |
| Chuck Steak | $3.99 |
| Flank Steak | $4.99 |
| Prime Rib | $12.99 |
| Rib Eye | $10.99 |
| Rolled Roast | $3.29 |
| Round Roast | $3.29 |
| Round Steak | $3.69 |
| Short Ribs | $2.99 |
| Tenderized Steak | $3.99 |
| Porterhouse Steak | $10.99 |
| T-Bone Steak | $9.99 |
| New York Steak | $10.99 |
| Beef Tenderloin | $18.99 |
| Flat Iron Steak | $6.99 |
| Sirloin Steak | $6..99 |
| Soup Bones | $1.99 |
| Stew Meat | $2.79 |
|
PORK |
|
| Side of Hog (Billed According to Hanging Weight-Includes Processing) | $1.09 |
| Bone-In Pork Chops | $2.99 |
| Bnls. Pork Chops | $3.09 |
| Whole Pork Loin | $2.99 |
| Country Style Ribs | $2.99 |
| Pork Roast | $2.69 |
| Pork Steak | $2.79 |
| Ground Pork | $2.59 |
| Pork Sausage | $2.79 |
| Spare Ribs | $2.99 |
|
BUFFALO |
|
| Side of Buffalo (Billed According to Weight you Receive) | $4.25 |
| Buffalo Ribeye Steak | $11.99 |
| Buffalo New York Steak | $11.99 |
| Buffalo Roast | $6.99 |
| Ground Buffalo | $4.29 |
